Facebook Ads | Ad budget 0-499 | Ad budget 500-999 | 1000+ ad budget |
£375 | £600 | £900 | |
Email Marketing | 1 per month | Bi-weekly | Weekly |
£100 | £175 | £225 | |
Web Content | 1 per month | Bi-weekly | Weekly |
(Driven by SEO software) | £100 | £175 | £225 |
Social Posts | 2 per week | 5 per week | Daily |
£100 | £150 | £175 | |
SEO Management | Simple reports | Report + Actions | SEO Management * |
£85 | £100 | £150 |
Sea Clearly Digital is the working name of me, Steve. A freelance digital marketeer with nearly two decades of experience making waves in digital marketing in Cornwall